Price list
Download the current price list 2022 for the processing, conditioning and intermediate storage of radiactive waste. Our service is only available for customers from Austria.
Appointments
Dates 2021 for the removal of radioactive waste from university institutes, hospitals and industrial sector (Vienna area).
Month | Tuesday | Wednesday | Thursday |
---|---|---|---|
January | 18 | - | 20 |
February | 8 | - | 10 |
March | 1 | - | 3 |
April | 5 | - | 7 |
May | 3 | - | 5 |
June | 14 | - | 9 |
July | 5 | - | 7 |
August | 2 | - | 4 |
September | 6 | - | 8 |
October | 4 | - | 6 |
November | 8 | - | 10 |
December | 6 | - | 1 |
Last takeover of radioactive materials on 09/12/2022.